• High-Brightness 445 nm Blue Output
• Dual-Submodule
• 0.15 Numerical Aperture
• High-Brightness 113 µm Fiber Core
• Integrated Visible Aiming Beam
• High-Power HP-SMA905 Termination
• Advanced Thermal Management
• Non-Ferrous Metal Welding
• Additive Manufacturing (3D Printing)
• Scientific Research
• Industrial Coating & Cladding
• EV Battery Production
| SPECIFICATIONS ( 20°C ) | SYMBOL | UNIT | K445HR7FN-50.00WN1N-11315 | |||
|---|---|---|---|---|---|---|
| MINIMUM | TYPICAL | MAXIMUM | ||||
| OPTICAL DATA(1) |
Total CW Output Power | Pbol(4) | W | 50 | — | — |
| Number of Submodules | pcs | — | — | 2 | — | |
| Submodule CW Output Power | Po | W | — | 25 | — | |
| Center Wavelength | λc | nm | 445 ± 20 | |||
| Spectral Width (FWHM) | Δλ | nm | — | 6 | — | |
| Wavelength Shift / Temp | Δλ/ΔT | nm/°C | — | 0.1 | — | |
| ELECTRICAL DATA |
Electrical-to-Optical Efficiency | PE | % | — | 30 | — |
| Operating Current | Iop | A | — | 2.5 | 3.5 | |
| Threshold Current | Ith | A | — | 0.35 | — | |
| Operating Voltage (single module) | Vop | V | — | 35 | 40 | |
| FIBER DATA |
Core Diameter | Dcore | μm | — | 113 | — |
| Numeric Aperture | NA | — | — | 0.15 | — | |
| Minimum Bending Radius | — | mm | 50 | — | — | |
| Fiber Termination | HP-SMA905 | |||||
| MONITOR | Thermistor (Resistance) | Rt | K Ω | 10 ± 3% / 3450 | ||
| OTHERS | ESD | Vesd | V | — | — | 500 |
| Storage Temperature(2) | Tst | °C | -20 | — | 70 | |
| Operating Temperature(3) | Ttop | °C | 15 | — | 30 | |
We offer custom laser diodes according to your needs, either high-power or low-power versions, fiber-coupled or free-space, specific wavelengths, wavelength-stabilized options, and single or multi-emitter diodes. To discuss your custom laser diode needs, you can contact us by sending an email or using the contact form.