• Dual-Wavelength (980nm + 1470nm)
• High-Brightness Fiber Core
• Precision Monitor Photodiode
• Visible 635 nm Red Aiming Beam
• Detachable SMA905 Fiber Architecture
• Replacable Windows Panels
• Rugged Industrial Package
• Advanced Surgical System
• Urological Soft-Tissue Surgery
• Aesthetic & Lipolysis
• Dental Soft-Tissue Procedures
•ENT (Ear, Nose, and Throat) Surgery
• Scientific Research & Lab Development
| SPECIFICATIONS ( 25°C ) | SYMBOL | UNIT | KD030H015A5CC-Y1Y | |||
|---|---|---|---|---|---|---|
| MINIMUM | TYPICAL | MAXIMUM | ||||
| 980nm SOURCE(1) | CW Output Power | Po | W | 30 | — | — |
| Center Wavelength | λc | nm | 980 ± 10 | |||
| Threshold Current | Ith | A | — | 1.0 | — | |
| Operating Voltage | Vop | V | — | 5 | 6 | |
| 1470nm SOURCE(1) | CW Output Power | Po | W | 15 | — | — |
| Center Wavelength | λc | nm | 1470 ± 20 | |||
| Threshold Current | Ith | A | — | 0.2 | — | |
| Operating Voltage | Vop | V | — | 9.0 | 10.5 | |
| FIBER DATA | Core Diameter | Dcore | μm | — | 200 | — |
| Numeric Aperture | NA | — | — | 0.22 | — | |
| Fiber Connector | — | SMA905 | ||||
| MONITOR | Thermistor (Resistance) | Rt | (K Ω) | — | 10 ± 3% | — |
| 980 PD | Monitor Current | PD | μA | 100 | — | 3000 |
| 1470 PD | Monitor Current | PD | μA | 100 | — | 1000 |
| AIMING BEAM | Output Power | Pa | mW | 2 | — | — |
| Wavelength | λa | nm | 635 ± 10 | |||
| Voltage | Va | V | 5V (Constant) | |||
Pair your diode with the right driver and temperature controller for stable, reliable performance.

Precise, low-noise current control for optimal diode performance and extended lifetime.
View Drivers
Active thermal management for wavelength stability and consistent output power.
View TEC ControllersWe offer custom laser diodes according to your needs, either high-power or low-power versions, fiber-coupled or free-space, specific wavelengths, wavelength-stabilized options, and single or multi-emitter diodes. To discuss your custom laser diode needs, you can contact us by sending an email or using the contact form.