• Ultra-High 430 W Output
• VBG Wavelength Locking (976 ± 1 nm)
• Integrated 30 dB Feedback Isolation
• 1020nm~1200nm feedback protection
• High-Brightness Output
• Rugged Industrial Package
• Fiber laser pumping
• Solid-state laser pumping
• Industrial matrial processing
• Scientific research
• Custom OEM Integration
| SPECIFICATIONS ( 25°C ) | SYMBOL | UNIT | K976BNERN-530.0W | |||
|---|---|---|---|---|---|---|
| MINIMUM | TYPICAL | MAXIMUM | ||||
| OPTICAL DATA(1) | CW Output Power in Fiber | Po | W | 530 | — | — |
| Center Wavelength | λc | nm | 976 ± 1 | |||
| Spectral Width (FWHM) | Δλ | nm | — | 0.7 | — | |
| Wavelength Shift / Temp | Δλ/ΔT | nm/°C | — | 0.02 | — | |
| Wavelength Shift / Current | Δλ/ΔA | nm/A | — | 0.03 | — | |
| Wavelength Locking Range | — | A | 16 ~ Iop | |||
| NA Ratio 0.17 / 0.22 | — | % | 90 | — | — | |
| ELECTRICAL DATA | Electrical-to-Optical Efficiency | PE | % | — | 45 | — |
| Threshold Current | Ith | A | — | 1.1 | — | |
| Operating Current | Iop | A | — | 27.5 | 29.0 | |
| Operating Voltage | Vop | V | — | 43.5 | 47.0 | |
| Slope Efficiency | η | W/A | — | 20.5 | — | |
| FIBER DATA | Core Diameter | Dcore | μm | — | 200 | — |
| Cladding Diameter | Dclad | μm | — | 220 | — | |
| Numeric Aperture | NA | — | — | 0.22 | — | |
| Fiber Length | Lf | m | — | 2 | — | |
| Fiber Loose Tubing Diameter | — | mm | — | 0.9 | — | |
| Minimum Bending Radius | — | mm | 88 | — | — | |
| FEEDBACK ISOLATION | Wavelength Range | — | nm | 1020 ~ 1200 | ||
| Isolation | — | dB | — | 30 | — | |
| OTHERS | ESD | Vesd | V | — | — | 500 |
| Storage Temperature(2) | Tst | °C | -20 | — | 70 | |
| Lead Soldering Temp | Tis | °C | — | — | 260 | |
| Lead Soldering Time | t | sec | — | — | 10 | |
| Operating Case Temp(3) | Top | °C | 20 | 25 | 30 | |
| Relative Humidity | RH | % | 15 | — | 75 | |
| Weight | m | g | — | 700 | — | |
Pair your diode with the right driver and temperature controller for stable, reliable performance.

Precise, low-noise current control for optimal diode performance and extended lifetime.
View Drivers
Active thermal management for wavelength stability and consistent output power.
View TEC ControllersWe offer custom laser diodes according to your needs, either high-power or low-power versions, fiber-coupled or free-space, specific wavelengths, wavelength-stabilized options, and single or multi-emitter diodes. To discuss your custom laser diode needs, you can contact us by sending an email or using the contact form.