• High Power Output
• Detachable Fiber Output
• Aiming Beam (635 nm)
• Multi-function monitoring
• Integrated Sensing Options
• Rugged Design
• Laser Pumping
• Materials Proocessing
• Laser Illumination
• Surgery
• Medical Treatment
• Scientific Research
| SPECIFICATIONS ( 25°C ) | SYMBOL | UNIT | K980FAMCA-30.00W | |||
|---|---|---|---|---|---|---|
| MINIMUM | TYPICAL | MAXIMUM | ||||
| OPTICAL DATA(1) | CW Output Power | Po | W | 30 | — | — |
| Center Wavelength | λc | nm | 980 ± 10 | |||
| Spectral Width (FWHM) | Δλ | nm | — | 6 | — | |
| Wavelength Shift / Temp | Δλ/ΔT | nm/°C | — | 0.3 | — | |
| ELECTRICAL DATA | Elec-to-Opt Efficiency | PE | % | — | 50 | — |
| Threshold Current | Ith | A | — | 0.7 | — | |
| Operating Current | Iop | A | — | — | 13 | |
| Operating Voltage | Vop | V | — | 5.2 | 6 | |
| Slope Efficiency | η | W/A | — | 2.7 | — | |
| FIBER DATA | Core Diameter | Dcore | μm | — | 200 | — |
| Numeric Aperture | NA | — | — | 0.22 | — | |
| Connector | — | SMA905 | ||||
| SENSORS | Thermistor (25°C) | Rt | KΩ | 10 ± 3% | ||
| Monitor PD Current | Ipd | µA | 200 | — | 2000 | |
| AIMING BEAM | Output Power | Pa | mW | 2 | — | — |
| Wavelength | la | nm | 635 ± 10 | |||
| Voltage | Va | V | — | 2.3 | — | |
| Current | Ia | mA | — | 45 | 65 | |
| OTHERS | ESD | Vesd | V | — | — | 500 |
| Storage Temperature(2) | Tst | °C | -20 | — | 70 | |
| Lead Soldering Temp | Tls | °C | — | — | 260 | |
| Operating Case Temp(3) | Top | °C | 15 | — | 35 | |
| Relative Humidity | RH | % | 15 | — | 75 | |
We offer custom laser diodes according to your needs, either high-power or low-power versions, fiber-coupled or free-space, specific wavelengths, wavelength-stabilized options, and single or multi-emitter diodes. To discuss your custom laser diode needs, you can contact us by sending an email or using the contact form.