• Wavelength-Locked
• Extreme High Brightness
• Feedback Protection (30 dB)
• 100,000 Hour MTTF Lifetime
• Built-in Thermistor
• Photodiode Monitor
• Rugged Design
• Laser Pumping
• Materials Proocessing
• Advanced Optical Systems
• Scientific Research
• MOPA systems
• OEM System Integration
| SPECIFICATIONS ( 25°C ) | SYMBOL | UNIT | K976AA5RN-50.0W | |||
|---|---|---|---|---|---|---|
| MINIMUM | TYPICAL | MAXIMUM | ||||
| OPTICAL DATA(1) | CW Output Power | Po | W | 50 | — | — |
| Center Wavelength | λc | nm | 975.5 | — | 976.5 | |
| Spectral Width (FWHM) | δλ | nm | — | 0.7 | — | |
| Wavelength Shift / Temp | Δλ/ΔT | nm/°C | — | 0.02 | — | |
| Back Reflection Isolation | — | dB | — | 30 | — | |
| Back Reflection Range | — | nm | 1040 ~ 1200 | |||
| Power within 0.13 NA | — | % | — | 95 | — | |
| ELECTRICAL DATA | Elec-to-Opt Efficiency | PE | % | — | 45 | — |
| Threshold Current | Ith | A | — | 0.5 | — | |
| Operating Current | Iop | A | — | — | 11 | |
| Operating Voltage | Vop | V | — | — | 14 | |
| Reverse Voltage | Vre | V | — | 17.5 | — | |
| Slope Efficiency | η | W/A | — | 5 | — | |
| FIBER DATA(2) | Core Diameter | Dcore | μm | — | 105 | — |
| Cladding Diameter | Dclad | μm | — | 125 | — | |
| Buffer Diameter | Dbuf | μm | — | 250 | — | |
| Numeric Aperture | NA | — | — | 0.15 | — | |
| Fiber Length(2) | Lf | m | — | 1 | — | |
| Min. Bending Radius | — | mm | 37.5 | — | — | |
| OTHERS | MTTF Lifetime | MTTF | hrs | — | 100,000 | — |
| ESD | Vesd | V | — | — | 500 | |
| Storage Temperature | Tstg | °C | -20 | — | 70 | |
| Lead Soldering Temp | Tls | °C | — | — | 260 | |
| Lead Soldering Time | t | sec | — | — | 10 | |
| Operating Case Temp | Top | °C | 25 | — | 30 | |
| Relative Humidity | RH | % | 15 | — | 75 | |
Pair your diode with the right driver and temperature controller for stable, reliable performance.

Precise, low-noise current control for optimal diode performance and extended lifetime.
View Drivers
Active thermal management for wavelength stability and consistent output power.
View TEC ControllersWe offer custom laser diodes according to your needs, either high-power or low-power versions, fiber-coupled or free-space, specific wavelengths, wavelength-stabilized options, and single or multi-emitter diodes. To discuss your custom laser diode needs, you can contact us by sending an email or using the contact form.