• Superior 52% Electrical Efficiency
• Thermal Management Ready
• High Stability Output
• Integrated 30 dB Feedback Protection
• Ultra-High Brightness 105 µm Core
• Rugged Industrial Package
• Fiber laser pumping
• Solid-state laser Pumping
• Material processing
• Laser plastic welding
• Scientific and defense research
• Custom OEM integration
| SPECIFICATIONS ( 25°C ) | SYMBOL | UNIT | K940FAHHN-20.00W | |||
|---|---|---|---|---|---|---|
| MINIMUM | TYPICAL | MAXIMUM | ||||
| OPTICAL DATA(1) | CW Output Power | Po | W | 20 | — | — |
| Center Wavelength | λc | nm | 940 ± 10 | |||
| Spectral Width (FWHM) | Δλ | nm | — | 3 | 6 | |
| Wavelength Shift / Temp | Δλ/ΔT | nm/°C | — | 0.3 | — | |
| Wavelength Shift / Current | Δλ/ΔA | nm/A | — | 0.6 | — | |
| ELECTRICAL DATA | Electrical-to-Optical Efficiency | PE | % | — | 52 | — |
| Threshold Current | Ith | A | — | 1 | — | |
| Operating Current | Iop | A | — | 12 | 13 | |
| Operating Voltage | Vop | V | — | — | 3.8 | |
| FIBER DATA | Core Diameter | Dcore | μm | — | 105 | — |
| Cladding Diameter | Dclad | μm | — | 125 | — | |
| Numeric Aperture | NA | — | — | 0.22 | — | |
| Fiber Length | Lf | m | — | 1 | — | |
| Fiber Termination | NA | |||||
| FEEDBACK ISOLATION | Wavelength Range | — | nm | 1400 ~ 1600 | ||
| Isolation | — | dB | — | 30 | — | |
| OTHERS | ESD | Vesd | V | — | — | 500 |
| Storage Temperature(2) | Tst | °C | -20 | — | 70 | |
| Operating Case Temp(3) | Top | °C | 15 | — | 35 | |
| Relative Humidity | RH | % | 15 | — | 75 | |
We offer custom laser diodes according to your needs, either high-power or low-power versions, fiber-coupled or free-space, specific wavelengths, wavelength-stabilized options, and single or multi-emitter diodes. To discuss your custom laser diode needs, you can contact us by sending an email or using the contact form.