• High-Power Output
• 48% Electrical-to-Optical Efficiency
• Feedback Protection (30 dB)
• 100,000 Hour MTTF Lifetime
• Customizable Fiber & Isolation Range
• Rugged Design
• Laser Pumping
• Materials Proocessing
• Fiber Amplifier Pumping
• Scientific Research
• Photodarkening-Resistant Systems
• OEM System Integration
| SPECIFICATIONS ( 25°C ) | SYMBOL | UNIT | K940FN1RN-200.0W | |||
|---|---|---|---|---|---|---|
| MINIMUM | TYPICAL | MAXIMUM | ||||
| OPTICAL DATA(1) | CW Output Power | Po | W | 200 | — | — |
| Center Wavelength | λc | nm | 940 ± 10 | |||
| Spectral Width (FWHM) | Δλ | nm | 6 | |||
| Wavelength Shift / Temp | Δλ/ΔT | nm/°C | — | 0.3 | — | |
| ELECTRICAL DATA | Elec-to-Opt Efficiency | PE | % | — | 48 | — |
| Threshold Current | Ith | A | — | 0.9 | — | |
| Operating Current | Iop | A | — | 13 | 14 | |
| Operating Voltage | Vop | V | — | 31.5 | 35 | |
| Slope Efficiency | η | W/A | — | 17.5 | — | |
| FIBER DATA(2) | Core Diameter | Dcore | μm | — | 135 | — |
| Cladding Diameter | Dclad | μm | — | 155 | — | |
| Buffer Diameter | Dbuf | μm | — | 320 | — | |
| Numeric Aperture | NA | — | — | 0.22 | — | |
| Total Fiber Length | Lf | m | 1.9 | 2 | — | |
| Fiber Loose Tubing | — | — | 1mm PTFE / 180cm | |||
| Min. Bending Radius | — | mm | 80 | — | — | |
| FEEDBACK ISOLATION(3) | Wavelength Range | — | nm | 1040 ~ 1200 | ||
| Isolation | — | dB | — | 30 | — | |
| OTHERS | ESD | Vesd | V | — | — | 500 |
| Storage Temperature(4) | Tst | °C | -20 | — | 70 | |
| Lead Soldering Temp | Tls | °C | — | — | 260 | |
| Lead Soldering Time | t | sec | — | — | 10 | |
| Operating Case Temp(5) | Top | °C | 15 | — | 35 | |
| Relative Humidity | RH | % | 15 | — | 75 | |
Pair your diode with the right driver and temperature controller for stable, reliable performance.

Precise, low-noise current control for optimal diode performance and extended lifetime.
View Drivers
Active thermal management for wavelength stability and consistent output power.
View TEC ControllersWe offer custom laser diodes according to your needs, either high-power or low-power versions, fiber-coupled or free-space, specific wavelengths, wavelength-stabilized options, and single or multi-emitter diodes. To discuss your custom laser diode needs, you can contact us by sending an email or using the contact form.