• High-Intensity 12 W Output
• Superior High-Brightness 105 µm Core
• High NA Ratio (90/95%)
• Integrated 30 dB Feedback Protection
• Ultra-High Brightness 105 µm Core
• Rugged Industrial Package
• Fiber laser pumping
• Direct diode systems
• Material processing
• Scientific and defense research
• Custom OEM integration
| SPECIFICATIONS ( 25°C ) | SYMBOL | UNIT | K915FB2RN-12.00W | |||
|---|---|---|---|---|---|---|
| MINIMUM | TYPICAL | MAXIMUM | ||||
| OPTICAL DATA(1) | CW Output Power | Po | W | 12 | — | — |
| Center Wavelength | λc | nm | 915 ± 10 | |||
| Spectral Width (FWHM) | Δλ | nm | — | 3 | 6 | |
| Wavelength Shift / Temp | Δλ/ΔT | nm/°C | — | 0.3 | — | |
| Wavelength Shift / Current | Δλ/ΔI | nm/A | — | 0.6 | — | |
| ELECTRICAL DATA | Electrical-to-Optical Efficiency | PE | % | — | 50 | — |
| Threshold Current | Ith | A | — | 1.2 | — | |
| Operating Current | Iop | A | — | 13.5 | 15 | |
| Operating Voltage | Vop | V | — | 1.7 | 2.0 | |
| Slope Efficiency | η | W/A | — | 0.9 | — | |
| FIBER DATA | Core Diameter | Dcore | μm | — | 105 | — |
| Cladding Diameter | Dclad | μm | — | 125 | — | |
| Numeric Aperture | NA | — | — | 0.22 | — | |
| Fiber Length | Lf | m | — | 1 | — | |
| Minimum Bending Radius | — | mm | 50 | — | — | |
| Fiber Termination | FF (Fiber Free) | |||||
| FEEDBACK ISOLATION | Wavelength Range | — | nm | 1020 ~ 1200 | ||
| Isolation | — | dB | — | 30 | — | |
| OTHERS | ESD | Vesd | V | — | — | 500 |
| Storage Temperature(2) | Tst | °C | -20 | — | 70 | |
| Operating Case Temp(3) | Top | °C | 15 | — | 35 | |
| Relative Humidity | RH | % | 15 | — | 75 | |
We offer custom laser diodes according to your needs, either high-power or low-power versions, fiber-coupled or free-space, specific wavelengths, wavelength-stabilized options, and single or multi-emitter diodes. To discuss your custom laser diode needs, you can contact us by sending an email or using the contact form.