• High-Intensity 70 W CW Output
• Industry-Standard Pump Wavelength
• Integrated 30 dB Feedback Protection
• Narrow 105 µm Fiber Core
• 45% Wall-Plug Efficiency
• Rugged and Compact Industrial Footprint
• Solid-State Laser Pumping (Nd:YAG / Nd:YVO4)
• Medical Surgical & Dental Systems
• Industrial Material Processing
• Thermal Plate Imaging
• Scientific research
• High-Power Spectroscopy
| SPECIFICATIONS ( 25°C ) | SYMBOL | UNIT | K808DA5RN-70.00W | |||
|---|---|---|---|---|---|---|
| MINIMUM | TYPICAL | MAXIMUM | ||||
| OPTICAL DATA(1) | CW Output Power | Po | W | 70 | — | — |
| Center Wavelength | λc | nm | 808 ± 3 | |||
| Spectral Width (FWHM) | Δλ | nm | — | 6 | — | |
| Wavelength Shift / Temp | Δλ/ΔT | nm/°C | — | 0.3 | — | |
| ELECTRICAL DATA | Electrical-to-Optical Efficiency | PE | % | — | 45 | — |
| Threshold Current | Ith | A | — | 1.5 | — | |
| Operating Current | Iop | A | — | 9 | 11 | |
| Operating Voltage | Vop | V | — | — | 18 | |
| Slope Efficiency | η | W/A | — | 8 | — | |
| FIBER DATA | Core Diameter | Dcore | μm | — | 105 | — |
| Cladding Diameter | Dclad | μm | — | 125 | — | |
| Numeric Aperture | NA | — | — | 0.22 | — | |
| Fiber Length | Lf | m | — | 2.0 | — | |
| Minimum Bending Radius | — | mm | 50 | — | — | |
| Fiber Termination | SMA905 | |||||
| FEEDBACK ISOLATION | Wavelength Range | — | nm | 1020 ~ 1200 | ||
| Isolation | — | dB | — | 30 | — | |
| OTHERS | ESD | Vesd | V | — | — | 500 |
| Storage Temperature(2) | Tst | °C | -20 | — | 70 | |
| Operating Case Temp(3) | Ttop | °C | 15 | — | 35 | |
| Relative Humidity | RH | % | 15 | — | 75 | |
We offer custom laser diodes according to your needs, either high-power or low-power versions, fiber-coupled or free-space, specific wavelengths, wavelength-stabilized options, and single or multi-emitter diodes. To discuss your custom laser diode needs, you can contact us by sending an email or using the contact form.