• High Power Output
• Stainless-Steel Fiber Tubing
• SMA905 Termination
• Wide Operating Temperature
• Customized Fiber Termination
• Rugged Design
• Medical Laser Therapy
• Illumination
• Solid-state Laser Pumping
• Scientific&Industrial OEM
• Material Processing
| SPECIFICATIONS ( 25°C ) | SYMBOL | UNIT | K808F02MN-20.00W | |||
|---|---|---|---|---|---|---|
| MINIMUM | TYPICAL | MAXIMUM | ||||
| OPTICAL DATA(1) |
CW Output Power | Po | W | 20 | — | — |
| Center Wavelength | λc | nm | 808 ± 10 | |||
| Spectral Width (FWHM) | Δλ | nm | 6 | |||
| Wavelength Shift / Temp | Δλ/ΔT | nm/°C | — | 0.3 | — | |
| ELECTRICAL DATA |
Elec-to-Opt Efficiency | PE | % | — | 40 | — |
| Threshold Current | Ith | A | — | 0.8 | — | |
| Operating Current | Iop | A | — | — | 5 | |
| Operating Voltage | Vop | V | — | — | 12 | |
| Slope Efficiency | η | W/A | — | 4.0 | — | |
| FIBER DATA(2) |
Core Diameter | Dcore | µm | — | 400 | — |
| Cladding Diameter | Dclad | µm | — | 440 | — | |
| Numeric Aperture | NA | — | — | 0.22 | — | |
| Total Fiber Length | Lf | m | — | 1.0 | — | |
| Fiber Loose Tubing | — | mm | 3mm Stainless Steel | |||
| Min. Bending Radius | — | mm | 180 | — | — | |
| Fiber Termination | — | — | SMA905 | |||
| OTHERS | ESD | Vesd | V | — | — | 500 |
| Storage Temperature(2) | Tst | °C | -20 | — | 70 | |
| Lead Soldering Temp | Tls | °C | — | — | 260 | |
| Lead Soldering Time | t | sec | — | — | 10 | |
| Operating Case Temp(3) | Top | °C | 15 | — | 35 | |
| Relative Humidity | RH | % | 15 | — | 75 | |
We offer custom laser diodes according to your needs, either high-power or low-power versions, fiber-coupled or free-space, specific wavelengths, wavelength-stabilized options, and single or multi-emitter diodes. To discuss your custom laser diode needs, you can contact us by sending an email or using the contact form.