• 180W CW Power Output
• 19 W/A Slope Efficiency
• 4nm FWHM Spectral Width
• 30 dB Feedback Isolation
• Customized Fiber Termination
• 90% Spot Ratio at 0.15/0.22 NA
• Tm-doped Fiber Laser Pumping
• Ho-doped Laser Pumping
• Solid-State Laser Pumping
• MOPA Fiber Lasers
• Laboratory & Scientific Usage
• Mid-IR Laser Development
| SPECIFICATIONS ( 25°C ) | SYMBOL | UNIT | K793DN2RN-180.0W | |||
|---|---|---|---|---|---|---|
| MINIMUM | TYPICAL | MAXIMUM | ||||
| OPTICAL DATA(1) |
CW Output Power | Po | W | 180 | — | — |
| Center Wavelength | λc | nm | 793 ± 3 | |||
| Spectral Width (FWHM) | Δλ | nm | — | 4 | 5 | |
| Wavelength Shift / Temp | Δλ/ΔT | nm/°C | — | 0.3 | — | |
| Spot Ratio (0.15/0.22 NA) | — | % | 90 | 95 | — | |
| ELECTRICAL DATA |
Elec-to-Opt Efficiency | PE | % | — | 38 | — |
| Threshold Current | Ith | A | — | 11 | 12.5 | |
| Operating Current | Iop | A | — | 1.6 | — | |
| Operating Voltage | Vop | V | — | 43.2 | 45 | |
| Slope Efficiency | η | W/A | — | 19 | — | |
| FIBER DATA |
Core Diameter | Dcore | μm | — | 200 | — |
| Cladding Diameter | Dclad | μm | — | 220 | — | |
| Numeric Aperture | NA | — | — | 0.22 | — | |
| Fiber Length | Lf | m | — | 2 | — | |
| Fiber Loose Tubing | — | mm | 0.9mm | |||
| Min. Bending Radius | — | mm | 80 | — | — | |
| Fiber Termination | — | — | Ferrule | |||
| FEEDBACK ISOLATION |
Wavelength Range | — | nm | 1900 ~ 2100 | ||
| Isolation | — | dB | — | 30 | — | |
| OTHERS | ESD | Vesd | V | — | — | 500 |
| Storage Temperature(2) | Tst | °C | -20 | — | 70 | |
| Lead Soldering Temp | Tls | °C | — | — | 260 | |
| Lead Soldering Time | t | sec | — | — | 10 | |
| Operating Case Temp(3) | Top | °C | 20 | — | 30 | |
| Relative Humidity | RH | % | 15 | — | 75 | |
We offer custom laser diodes according to your needs, either high-power or low-power versions, fiber-coupled or free-space, specific wavelengths, wavelength-stabilized options, and single or multi-emitter diodes. To discuss your custom laser diode needs, you can contact us by sending an email or using the contact form.