• High-Brightness 520 nm Green Output
• Up to 1 W Output Power
• High-Brightness 105 µm Fiber Core
• Rugged Ferrule Termination
• Spectral Consistency
• Medical & Biophotonics
• Industrial Alignment & Lighting
• Remote Sensing (LIDAR)
• Scientific Research
• Illumination
| SPECIFICATIONS ( 25°C ) | SYMBOL | UNIT | K520F03FN-1.000W | |||
|---|---|---|---|---|---|---|
| MINIMUM | TYPICAL | MAXIMUM | ||||
| OPTICAL DATA(1) | CW Output Power | Po | W | 1 | — | — |
| Center Wavelength | λc | nm | 520 ± 10 | |||
| Spectral Width (FWHM) | Δλ | nm | — | 6 | — | |
| Wavelength Shift / Temp | Δλ/ΔT | nm/°C | — | 0.1 | — | |
| ELECTRICAL DATA | Electrical-to-Optical Efficiency | PE | % | — | 10 | — |
| Threshold Current | Ith | A | — | 0.3 | — | |
| Operating Current | Iop | A | — | 2.0 | 2.3 | |
| Operating Voltage | Vop | V | — | 5.0 | 5.5 | |
| FIBER DATA | Core Diameter | Dcore | μm | — | 105 | — |
| Cladding Diameter | Dclad | μm | — | 125 | — | |
| Numeric Aperture | NA | — | — | 0.22 | — | |
| Fiber Termination | SMA905 or Bare Fiber | |||||
| OTHERS | ESD | Vesd | V | — | — | 500 |
| Storage Temperature(2) | Tst | °C | -20 | — | 70 | |
| Operating Case Temp(3) | Ttop | °C | 15 | — | 35 | |
| Relative Humidity | RH | % | 15 | — | 75 | |
We offer custom laser diodes according to your needs, either high-power or low-power versions, fiber-coupled or free-space, specific wavelengths, wavelength-stabilized options, and single or multi-emitter diodes. To discuss your custom laser diode needs, you can contact us by sending an email or using the contact form.