• 445 nm Blue Output
• Ultra-high 75 W Power
• High-Brightness 105 µm Fiber Core
• Integrated Visible Aiming Beam
• High-Power HP-SMA905 Termination
• Advanced Thermal Management
• Non-Ferrous Metal Welding
• Additive Manufacturing (3D Printing)
• Scientific Research
• Industrial Coating & Cladding
• EV Battery Production
| SPECIFICATIONS ( 25°C ) | SYMBOL | UNIT | K445HR7FN-75.00W | |||
|---|---|---|---|---|---|---|
| MINIMUM | TYPICAL | MAXIMUM | ||||
| OPTICAL DATA(1) |
Total CW Output Power | PT | W | 75 | — | — |
| Number of Submodules | — | pcs | — | 2 | — | |
| Submodule CW Output Power | Po | W | — | 38 | — | |
| Center Wavelength | λc | nm | 445 ± 20 | |||
| Spectral Width (FWHM) | Δλ | nm | — | 6 | — | |
| Wavelength Shift / Temp | Δλ/ΔT | nm/°C | — | 0.3 | — | |
| ELECTRICAL DATA |
Electrical-to-Optical Efficiency | PE | % | — | 30 | — |
| Threshold Current | Ith | A | — | 0.35 | — | |
| Operating Current | Iop | A | — | 3 | 3.5 | |
| Operating Voltage (Vop) | Vop | V | — | 36 * 2 | 42 * 2 | |
| Power Supply Mode | 2 Submodules | |||||
| FIBER DATA |
Core Diameter | Dcore | μm | — | 105 | — |
| Numeric Aperture | NA | — | — | 0.22 | — | |
| Fiber Length | Lf | m | — | 1 | — | |
| Fiber Termination | HP-SMA905 | |||||
| MONITOR | Thermistor / Wavelength Range | Rt | (KΩ)/β(25°C) | 10 ± 3% / 3450 | ||
| OTHERS | ESD | Vesd | V | — | — | 500 |
| Storage Temperature(2) | Tst | °C | -20 | — | 70 | |
| Operating Case Temp(3) | Top | °C | 15 | — | 30 | |
| Relative Humidity | RH | % | 15 | — | 75 | |
We offer custom laser diodes according to your needs, either high-power or low-power versions, fiber-coupled or free-space, specific wavelengths, wavelength-stabilized options, and single or multi-emitter diodes. To discuss your custom laser diode needs, you can contact us by sending an email or using the contact form.