• 445 nm Blue Output
• Reliable 4 W CW Performance
• Narrow 105 µm Fiber Core
• Industrial Standard Configuration
• Advanced Thermal Management
• 3D Printing
• Additive Manufacturing
• Micro-Materials Processing
• Technical Illumination & Display
• Scientific & Biophotonics Research
| SPECIFICATIONS ( 25°C ) | SYMBOL | UNIT | K445H03FN-4.000WN0N-10522 | |||
|---|---|---|---|---|---|---|
| MINIMUM | TYPICAL | MAXIMUM | ||||
| OPTICAL DATA(1) | CW Output Power | Po | W | 4 | — | — |
| Center Wavelength | λc | nm | 445 ± 20 | |||
| Spectral Width (FWHM) | Δλ | nm | — | 6 | — | |
| Wavelength Shift / Temp | Δλ/ΔT | nm/°C | — | 0.1 | — | |
| ELECTRICAL DATA | Electrical-to-Optical Efficiency | PE | % | — | 23 | — |
| Threshold Current | Ith | A | — | 0.3 | — | |
| Operating Current | Iop | A | — | 2.8 | 3.5 | |
| Operating Voltage | Vop | V | — | 4.5 | 5.0 | |
| FIBER DATA | Core Diameter | Dcore | μm | — | 105 | — |
| Numerical Aperture | NA | — | — | 0.22 | — | |
| Minimum Bending Radius | — | mm | 45 | — | — | |
| OTHERS | ESD | Vesd | V | — | — | 500 |
| Storage Temperature(2) | Tst | °C | -20 | — | 70 | |
| Operating Case Temp(3) | Ttop | °C | 15 | — | 35 | |
| Relative Humidity | RH | % | 15 | — | 75 | |
Pair your diode with the right driver and temperature controller for stable, reliable performance.

Precise, low-noise current control for optimal diode performance and extended lifetime.
View Drivers
Active thermal management for wavelength stability and consistent output power.
View TEC ControllersWe offer custom laser diodes according to your needs, either high-power or low-power versions, fiber-coupled or free-space, specific wavelengths, wavelength-stabilized options, and single or multi-emitter diodes. To discuss your custom laser diode needs, you can contact us by sending an email or using the contact form.