• 445 nm Blue Output
• Ultra-high 150 W Power
• High-Brightness 105 µm Fiber Core
• Integrated Visible Aiming Beam
• High-Power HP-SMA905 Termination
• Non-Ferrous Metal Welding
• Additive Manufacturing (3D Printing)
• Scientific Research
• Industrial Coating & Cladding
• EV Battery Production
| SPECIFICATIONS ( 20°C ) | SYMBOL | UNIT | K445HR6FN-150.0WN1N-10522 | |||
|---|---|---|---|---|---|---|
| MINIMUM | TYPICAL | MAXIMUM | ||||
| OPTICAL DATA(1) | Total CW Output Power | Pbol(4) | W | 150 | — | — |
| Number of submodules | pcs | — | — | 3 | — | |
| Submodule CW Output Power | Po | W | — | 50 | — | |
| Center Wavelength | λc | nm | 445 ± 20 | |||
| Spectral Width (FWHM) | Δλ | nm | — | 6 | — | |
| Wavelength Shift / Temp | Δλ/ΔT | nm/°C | — | 0.1 | — | |
| ELECTRICAL DATA | Electrical-to-Optical Efficiency | PE | % | — | 30 | — |
| Operating Current | Ibol(4) | A | — | 3 | 3.5 | |
| Threshold Current | Ith | A | — | 0.35 | — | |
| Operating Voltage (single module) | Vop | V | — | 52 | 60 | |
| Slope Efficiency (single module) | η | W/A | — | 18.5 | — | |
| Power Supply Mode | 3 modules | |||||
| FIBER DATA | Core Diameter | Dcore | μm | — | 105 | — |
| Numerical Aperture | NA | — | — | 0.22 | — | |
| Minimum Bending Radius | — | mm | 50 | — | — | |
| Fiber Length | — | m | 5.5 | |||
| THERMISTOR | Resistance / Beta Value | Rt | (KΩ)/B(25°C) | 10 ± 3% / 3450 | ||
| OTHERS | ESD | Vesd | V | — | — | 500 |
| Storage Temperature(2) | Tst | °C | -20 | — | 70 | |
| Lead Soldering Temp | Tis | °C | — | — | 260 | |
| Operating Temperature(3) | Top | °C | 15 | — | 30 | |
| Relative Humidity | RH | % | 15 | — | 75 | |
Pair your diode with the right driver and temperature controller for stable, reliable performance.

Precise, low-noise current control for optimal diode performance and extended lifetime.
View Drivers
Active thermal management for wavelength stability and consistent output power.
View TEC ControllersWe offer custom laser diodes according to your needs, either high-power or low-power versions, fiber-coupled or free-space, specific wavelengths, wavelength-stabilized options, and single or multi-emitter diodes. To discuss your custom laser diode needs, you can contact us by sending an email or using the contact form.