• 405 nm 30 W Output
• Advanced Multi-Module Stability
• Pluggable SMA905
• Integrated Water-Cooling
• Internal Thermal Monitoring
• 3D Printing
• Additive Manufacturing
• Laser Direct Writing (LDW)
• Biological Detection
• Scientific & Biophotonics Research
| SPECIFICATIONS ( 25°C ) | SYMBOL | UNIT | K405EMSCN-30.00WN1N-40022 | |||
|---|---|---|---|---|---|---|
| MINIMUM | TYPICAL | MAXIMUM | ||||
| OPTICAL DATA(1) | CW Output Power | Po | W | 30 | — | — |
| Center Wavelength | λc | nm | 405 ± 5 | |||
| Operating Current | Iop | A | — | 0.5 | 0.54 | |
| Threshold Current | Ith | A | — | 0.11 | — | |
| ELECTRICAL DATA | Operating Voltage(2) | Vop | V | — | 60 * 4 | |
| Internal Configuration | 4 Submodules (60V per module) | |||||
| FIBER DATA | Core Diameter | Dcore | μm | — | 400 | — |
| Cladding Diameter | Dclad | μm | — | 440 | — | |
| Numeric Aperture | NA | — | — | 0.22 | — | |
| Fiber Termination | Pluggable SMA905 | |||||
| THERMAL COOLING | Cooling Method | Water Cooling | ||||
| Cooling Water Flow Rate | — | L/min | 2 | — | — | |
| Operating Case Temperature(4) | Top | °C | 15 | — | 35 | |
| OTHERS | ESD | Vesd | V | — | — | 500 |
| Storage Temperature(3) | Tst | °C | -20 | — | 70 | |
| Relative Humidity | RH | % | 15 | — | 75 | |
Pair your diode with the right driver and temperature controller for stable, reliable performance.

Precise, low-noise current control for optimal diode performance and extended lifetime.
View Drivers
Active thermal management for wavelength stability and consistent output power.
View TEC ControllersWe offer custom laser diodes according to your needs, either high-power or low-power versions, fiber-coupled or free-space, specific wavelengths, wavelength-stabilized options, and single or multi-emitter diodes. To discuss your custom laser diode needs, you can contact us by sending an email or using the contact form.