• Ultra-Narrow 40 µm Fiber Core
• Visible 405 nm Violet Output
• Industrial Package
• Thermally Robust Housing
• High Spectral Consistency
• Industrial FC-Ferrule Termination
• CTP / CTS Printing
• Fluorescence Excitatio
• Medical Research
• Scientific Research
| SPECIFICATIONS ( 25°C ) | SYMBOL | UNIT | K405E03CN-0.160W | |||
|---|---|---|---|---|---|---|
| MINIMUM | TYPICAL | MAXIMUM | ||||
| OPTICAL DATA(1) | CW Output Power | Po | mW | 160 | — | — |
| Center Wavelength | λc | nm | 405 ± 5 | |||
| Spectral Width (FWHM) | Δλ | nm | — | 4 | — | |
| Wavelength Shift / Temp | Δλ/ΔT | nm/°C | — | 0.3 | — | |
| ELECTRICAL DATA | Electrical-to-Optical Efficiency | PE | % | — | 20 | — |
| Threshold Current | Ith | mA | — | 30 | — | |
| Operating Current | Iop | mA | — | — | 150 | |
| Operating Voltage | Vop | V | — | — | 5.5 | |
| Slope Efficiency | η | W/A | — | 1.4 | — | |
| FIBER DATA | Core Diameter | Dcore | μm | — | 40 | — |
| Numeric Aperture | NA | — | — | 0.22 | — | |
| Fiber Termination | FC-Ferrule | |||||
| OTHERS | ESD | Vesd | V | — | — | 500 |
| Storage Temperature(2) | Tst | °C | -20 | — | 70 | |
| Operating Case Temp(3) | Ttop | °C | 15 | — | 35 | |
| Relative Humidity | RH | % | 15 | — | 75 | |
We offer custom laser diodes according to your needs, either high-power or low-power versions, fiber-coupled or free-space, specific wavelengths, wavelength-stabilized options, and single or multi-emitter diodes. To discuss your custom laser diode needs, you can contact us by sending an email or using the contact form.