• Multi-Function Detachable Diode Laser
• 400 µm multimode fiber, NA=0.22
• SMA905 fiber connector
• Feedback isolation
• Thermistor and aiming beam
• Designed for long life-time operation
• Medical and aesthetic treatments
• Physiotherapy and pain management
• Surgical procedures
• Dental applications
• Research and laser systems
| SPECIFICATIONS ( 25°C ) | SYMBOL | UNIT | KJ40HA5CA-6.000W | |||
|---|---|---|---|---|---|---|
| MINIMUM | TYPICAL | MAXIMUM | ||||
| OPTICAL DATA(1) | CW Output Power | Po | W | 6 | — | — |
| Center Wavelength | λc | nm | 1940 ± 20 | |||
| Wavelength Shift / Temp | Δλ/ΔT | nm/°C | — | 0.3 | — | |
| ELECTRICAL DATA | E-to-O Efficiency | PE | % | — | 15 | — |
| Threshold Current | Ith | A | — | 0.3 | — | |
| Operating Current | Iop | A | — | — | 6 | |
| Operating Voltage | Vop | V | — | — | 10 | |
| Slope Efficiency | η | W/A | — | 1.1 | — | |
| FIBER DATA | Core Diameter | Dcore | μm | — | 400 | — |
| Numeric Aperture | NA | — | — | 0.22 | — | |
| Fiber Connector | — | SMA905 | ||||
| OTHERS | ESD | Vesd | V | — | — | 500 |
| Storage Temperature(2) | Tst | °C | -20 | — | 70 | |
| Lead Soldering Temp | Tis | °C | — | — | 260 | |
| Lead Soldering Time | t | sec | — | — | 10 | |
| Operating Case Temp(3) | Top | °C | 15 | — | 25 | |
| Relative Humidity | RH | % | 15 | — | 75 | |
| AIMING BEAM | Output Power | Pa | mW | 2 | — | — |
| Wavelength | λa | nm | 635 ± 10 | |||
| Voltage | Va | V | — | 2.3 | 3 | |
| Current | Ia | mA | — | 45 | 65 | |
We offer custom laser diodes according to your needs, either high-power or low-power versions, fiber-coupled or free-space, specific wavelengths, wavelength-stabilized options, and single or multi-emitter diodes. To discuss your custom laser diode needs, you can contact us by sending an email or using the contact form.