• High Power Output
• Detachable Design
• Aiming Beam
• Thermally Robust Housing
• Integrated Sensing Options
• Rugged Design
• Yb laser seeding
• Materials processing
• Dental operations
• Dermatology
• Aesthetic Treatments
• Scientific Research
| SPECIFICATIONS ( 25°C ) | SYMBOL | UNIT | KA64HAMCA-15.00W | |||
|---|---|---|---|---|---|---|
| MINIMUM | TYPICAL | MAXIMUM | ||||
| OPTICAL DATA(1) | CW Output Power | Po | W | 15 | — | — |
| Center Wavelength | λc | nm | 1044 | 1064 | 1084 | |
| Spectral Width (FWHM) | δλ | nm | — | 6 | — | |
| Wavelength Shift / Temp | Δλ/ΔT | nm/°C | — | 0.3 | — | |
| ELECTRICAL DATA | Threshold Current | Ith | A | — | 0.7 | — |
| Operating Current | Iop | A | — | — | 9 | |
| Operating Voltage | Vop | V | — | — | 5.2 | |
| Reverse Voltage | Vre | V | — | 7.5 | — | |
| Slope Efficiency | η | W/A | — | 2.1 | — | |
| Elec-to-Opt Efficiency | PE | % | 32 | — | — | |
| FIBER DATA | Core Diameter | Dcore | μm | — | 200 | — |
| Cladding Diameter | Dclad | μm | — | 220 | — | |
| Buffer Diameter | Dbuf | μm | — | 400 | — | |
| Numeric Aperture | NA | — | — | 0.22 | — | |
| SENSORS DATA | PD Current | Imo | μA | 200 | — | 2000 |
| Thermistor | Rt | KΩ | — | 10±3% | — | |
| AIMING BEAM (OPTIONAL) | Output Power | Pa | mW | — | 2 | — |
| Wavelength | la | nm | 630 | — | 643 | |
| Current | Ia | mA | — | 45 | 65 | |
| OTHERS | ESD | Vesd | V | — | — | 500 |
| Storage Temperature | Tstg | °C | -20 | — | 70 | |
| Lead Soldering Temp | Tls | °C | — | — | 260 | |
| Operating Case Temp | Top | °C | 15 | — | 35 | |
| Relative Humidity | RH | % | 15 | — | 75 | |
We offer custom laser diodes according to your needs, either high-power or low-power versions, fiber-coupled or free-space, specific wavelengths, wavelength-stabilized options, and single or multi-emitter diodes. To discuss your custom laser diode needs, you can contact us by sending an email or using the contact form.