• 60 W Typical Fiber-Coupled Output at 445 nm
• High-Brightness 50 µm Fiber Core
• 0.22 Numerical Aperture
• 0.14 NA Containing 95% of Optical Power
• SMA905 Fiber Termination
• Integrated 638 nm Aiming Beam
• Thermistor Monitoring for Thermal Control
• Precision Laser Engraving
• Scientific Research
• Laboratory Blue-Light Sources
• OEM Laser System Integration
| SPECIFICATIONS (25°C) | SYMBOL | UNIT | K445HB0FA-60.00W V01 | |||
|---|---|---|---|---|---|---|
| MINIMUM | TYPICAL | MAXIMUM | ||||
| OPTICAL DATA(1) | Output Power @ 3.8 A | Pbol | W | 58 | 60 | — |
| Center Wavelength | λc | nm | 445 ± 20 | |||
| Spectral Width (FWHM) | Δλ | nm | — | 6 | — | |
| Wavelength Shift with Temperature | Δλ/ΔT | nm/°C | — | 0.1 | — | |
| Wavelength Shift with Current | Δλ/ΔA | nm/A | — | 1.3 | — | |
| 95% Power Numerical Aperture | NA | — | — | 0.14 | — | |
| Electrical-to-Optical Efficiency | PE | % | — | 30 | — | |
| Slope Efficiency | η | W/A | — | 24 | — | |
| ELECTRICAL DATA | Operating Current | Ibol | A | — | 2.8 | 3.8 |
| Threshold Current | Ith | A | — | 0.3 | — | |
| Operating Voltage | Vop | V | — | 33.5 × 2 | 40 × 2 | |
| FIBER DATA | Core Diameter | Dcore | µm | — | 50 | — |
| Numerical Aperture | NA | — | — | 0.22 | — | |
| Fiber Length | — | m | 3.3 | 3.5 | 3.7 | |
| Fiber Loose-Tube Diameter | — | mm | — | 3 | — | |
| Minimum Bending Radius | — | mm | 50 | — | — | |
| Fiber Termination | SMA905 | |||||
| AIMING BEAM | Wavelength | λ | nm | — | 638 | — |
| Power | P | mW | — | 2 | — | |
| Voltage | V | V | — | 2.1 | — | |
| Current | I | mA | — | 180 | — | |
| MONITOR | Thermistor Resistance / β (25°C) | Rt | kΩ | 10 ± 3% / 3450 | ||
| OTHERS | ESD | Vesd | V | — | — | 500 |
| Storage Temperature(2) | Tst | °C | -20 | — | 70 | |
| Lead Soldering Temperature | Tls | °C | — | — | 260 | |
| Lead Soldering Time | tls | s | — | — | 10 | |
| Operating Case Temperature(3) | Tcase | °C | 15 | — | 35 | |
Pair your diode with the right driver and temperature controller for stable, reliable performance.

Precise, low-noise current control for optimal diode performance and extended lifetime.
View Drivers
Active thermal management for wavelength stability and consistent output power.
View TEC ControllersWe offer custom laser diodes according to your needs, either high-power or low-power versions, fiber-coupled or free-space, specific wavelengths, wavelength-stabilized options, and single or multi-emitter diodes. To discuss your custom laser diode needs, you can contact us by sending an email or using the contact form.