405 nm fiber coupled diode laser system available in 12 W, 20 W, 30 W and 50 W output configurations.
• Laser Direct Writing
• Biological Detection
• 3D Printing
| PARAMETER | UNIT | 12 W | 20 W | 30 W | 50 W |
|---|---|---|---|---|---|
| Output Power | W | 12 | 20 | 30 | 50 |
| Center Wavelength | nm | 405 ± 5 | 405 ± 5 | 405 ± 5 | 405 ± 5 |
| Spectral Width | nm | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 |
| Power Adjustment Range | % | 10–100 | 10–100 | 10–100 | 10–100 |
| Fiber Core Diameter | µm | 400 | 400 | 400 | 400 |
| Numerical Aperture (NA) | — | 0.22 | 0.22 | 0.22 | 0.22 |
| Fiber Type | — | Pluggable | Pluggable | Pluggable | Pluggable |
| Fiber Termination | — | SMA905 | SMA905 | SMA905 | SMA905 |
| Supply Voltage | V DC | 24 | 24 | 24 | 24 |
| Operating Mode | — | CW | CW | CW | CW |
| Control Interface | — | RS232 / I/O | RS232 / I/O | RS232 / I/O | RS232 / I/O |
| Operating Temperature | °C | 20–30 | 20–30 | 20–30 | 20–30 |
| Cooling Method | — | Water cooling | Water cooling | Water cooling | Water cooling |
| Cooling Capacity | W | 100 | 100 | 100 | 100 |
| Water Flow Rate | L/min | 2 | 2 | 2 | 2 |
| Dimensions (L × W × H) | mm | 223 × 224 × 63 | 223 × 224 × 63 | 223 × 224 × 63 | 223 × 224 × 63 |
| Relative Humidity | % | 5–80 | 5–80 | 5–80 | 5–80 |
Download the specification sheet for the required output power:
Pair your diode with the right driver and temperature controller for stable, reliable performance.

Precise, low-noise current control for optimal diode performance and extended lifetime.
View Drivers
Active thermal management for wavelength stability and consistent output power.
View TEC ControllersWe offer custom laser diodes according to your needs, either high-power or low-power versions, fiber-coupled or free-space, specific wavelengths, wavelength-stabilized options, and single or multi-emitter diodes. To discuss your custom laser diode needs, you can contact us by sending an email or using the contact form.