• Kilowatt-Class Output
• Precise Wavelength (±3nm)
• Feedback Protection
• High Efficiency
• Fiber Delivery
• Rugged Design
• Fiber Laser Pumping
• Materials Proocessing
• Advanced Optical Systems
• Scientific Research
| SPECIFICATIONS ( 25°C ) | SYMBOL | UNIT | K976DGLRN-1000.0W | |||
|---|---|---|---|---|---|---|
| MINIMUM | TYPICAL | MAXIMUM | ||||
| OPTICAL DATA(1) | CW Output Power | Po | W | 980 | 1000 | — |
| Center Wavelength | λc | nm | 976 ± 3 | |||
| Spectral Width (FWHM) | Δλ | nm | — | — | 5 | |
| Wavelength Shift / Temp | Δλ/ΔT | nm/°C | — | 0.3 | — | |
| ELECTRICAL DATA | Elec-to-Opt Efficiency | PE | % | 43 | 45 | — |
| Threshold Current | Ith | A | — | 1.5 | — | |
| Operating Current | Iop | A | — | 30 | 33 | |
| Operating Voltage | Vop | V | — | 68 | 69 | |
| Slope Efficiency | η | W/A | — | 33 | — | |
| FIBER DATA | Core Diameter | Dcore | μm | — | 220 | — |
| Cladding Diameter | Dclad | μm | — | 242 | — | |
| Numeric Aperture | NA | — | — | 0.22 | — | |
| Fiber Length | Lf | m | — | 2 | — | |
| Min. Bending Radius | — | mm | 80 | — | — | |
| Termination | — | Pigtail (0.9mm PVC Tubing) | ||||
| FEEDBACK ISOLATION | Wavelength Range | — | nm | 1020 ~ 1200 | ||
| Isolation | — | dB | — | 30 | — | |
| OTHERS | ESD | Vesd | V | — | — | 500 |
| Storage Temperature(2) | Tst | °C | -40 | — | 80 | |
| Lead Soldering Temp | Tls | °C | — | — | 260 | |
| Operating Case Temp(3) | Top | °C | 20 | — | 30 | |
| Relative Humidity | RH | % | 15 | — | 75 | |
We offer custom laser diodes according to your needs, either high-power or low-power versions, fiber-coupled or free-space, specific wavelengths, wavelength-stabilized options, and single or multi-emitter diodes. To discuss your custom laser diode needs, you can contact us by sending an email or using the contact form.