• Ultra-Narrow 50 µm Fiber Core
• Efficient 830 nm Infrared Output
• Low 0.14 Numerical Aperture (NA)
• Integrated ST Fiber Termination
• Stable 40% Electrical-to-Optical Conversion
• Rugged and Compact Industrial Footprint
• Medical Cosmetology
• Aesthetic Skin Treatments
• CTP/CTS Printing Systems
• Thermal Plate Imaging
• Scientific research
• Analytical Spectroscopy
| SPECIFICATIONS ( 25°C ) | SYMBOL | UNIT | K830F02FN-1.000W | |||
|---|---|---|---|---|---|---|
| MINIMUM | TYPICAL | MAXIMUM | ||||
| OPTICAL DATA(1) | CW Output Power | Po | W | 1.0 | — | — |
| Center Wavelength | λc | nm | 830 ± 10 | |||
| Spectral Width (FWHM) | Δλ | nm | — | 6 | — | |
| Wavelength Shift / Temp | Δλ/ΔT | nm/°C | — | 0.3 | — | |
| ELECTRICAL DATA | Electrical-to-Optical Efficiency | PE | % | — | 40 | — |
| Threshold Current | Ith | A | — | 0.2 | — | |
| Operating Current | Iop | A | — | — | 1.5 | |
| Operating Voltage | Vop | V | — | — | 2.0 | |
| Slope Efficiency | η | W/A | — | 0.9 | — | |
| FIBER DATA | Core Diameter | Dcore | μm | — | 50 | — |
| Cladding Diameter | Dclad | μm | — | 125 | — | |
| Numeric Aperture | NA | — | — | 0.14 | — | |
| Fiber Length | Lf | m | — | 0.5 | — | |
| Minimum Bending Radius | — | mm | 50 | — | — | |
| Fiber Termination | ST Connector | |||||
| OTHERS | ESD | Vesd | V | — | — | 500 |
| Storage Temperature(2) | Tst | °C | -20 | — | 70 | |
| Operating Case Temp(3) | Ttop | °C | 15 | — | 35 | |
| Relative Humidity | RH | % | 15 | — | 75 | |
Pair your diode with the right driver and temperature controller for stable, reliable performance.

Precise, low-noise current control for optimal diode performance and extended lifetime.
View Drivers
Active thermal management for wavelength stability and consistent output power.
View TEC ControllersWe offer custom laser diodes according to your needs, either high-power or low-power versions, fiber-coupled or free-space, specific wavelengths, wavelength-stabilized options, and single or multi-emitter diodes. To discuss your custom laser diode needs, you can contact us by sending an email or using the contact form.