• Multi-Function Detachable Diode Laser
• 400 µm multimode fiber, NA=0.22
• SMA905 fiber connector
• Feedback isolation
• Thermistor and aiming beam
• Designed for long life-time operation
• Varicose vein treatment (EVLA)
• Percutaneous Laser Disc Decompression
• Lipolysis
• ENT procedures
• Hemorrhoids, fistula treatment
| Specifications ( 25°C ) | Symbol | Unit | KE70HA5CA-15.00W | |||
|---|---|---|---|---|---|---|
| Minimum | Typical | Maximum | ||||
| Optical Data(1) | CW Output Power | Po | W | 15 | — | — |
| Center Wavelength | λc | nm | 1470 ± 20 | |||
| Wavelength Shift with Temperature | Δλ/ΔT | nm/°C | — | 0.3 | — | |
| Electrical Data | Electrical-to-Optical Efficiency | PE | % | — | 15 | — |
| Operating Current | Iop | A | — | — | 9 | |
| Threshold Current | Ith | A | — | 0.3 | — | |
| Operating Voltage | Vop | V | — | — | 13.5 | |
| Slope Efficiency | η | W/A | — | 1.8 | — | |
| Fiber Data | Core Diameter | Dcore | μm | — | 400 | — |
| Numeric Aperture | NA | — | — | 0.22 | — | |
| Fiber Connector | — | — | SMA905 | |||
| Thermistor | — | Rt | (K Ω)/(25°C) | — | 10 ± 3% | — |
| PD | — | PD | μA | 10 | — | 1000 |
| Others | ESD | Vesd | V | — | — | 500 |
| Storage Temperature(2) | Tst | °C | -20 | — | 70 | |
| Lead Soldering Temp | Tis | °C | — | — | 260 | |
| Lead Soldering Time | t | sec | — | — | 10 | |
| Operating Case Temperature(3) | Top | °C | 15 | — | 30 | |
| Relative Humidity | RH | % | 15 | — | 75 | |
| Aiming Beam | Output Power | Pa | mW | 2 | — | — |
| Wavelength | λa | nm | 635 ± 10 | |||
| Voltage | Va | V | — | 2.3 | 3 | |
| Current | Ia | mA | — | 45 | 65 | |
We offer custom laser diodes according to your needs, either high-power or low-power versions, fiber-coupled or free-space, specific wavelengths, wavelength-stabilized options, and single or multi-emitter diodes. To discuss your custom laser diode needs, you can contact us by sending an email or using the contact form.